| Weeks | Content | |
| 1 | Bits & Bytes | Tests 1.2 |
| 2 | Bits & Bytes | ZZNotes 2.6; ZZTest 2.6 |
| 3 | ASCII, Error Checking | ZZNotes 2.1; ZZTests 2.1a, 2.4 |
| 4 | ASCII, Error Checking | ZZTest 2.1b |
| 5 | Graphics | ZZ Notes 2.2; |
| 6 | Sound | ZZTest 2.2 |
| 7 | Systems Development | ZZNotes 2.3; ZZTests 2.3a, 2.3b |
| 8 | Logic Gates & Boolean Algebra | |
| 9 | Logic Gates & Boolean Algebra | ZZNotes 2.4; ZZTest 2.4 |
| 10 | Logic Gates & Boolean Algebra | ZZNotes 2.5; ZZTest 2.5 |
| 11 | Computer Architecture: Components | ZZNotes 2.7; ZZTests 2.7a, 2.7b |
| 12 | Computer Architecture: Components | ZZNotes 1.4 |
Spring Term
| Weeks | Content | |
| 1 | Exams. Revision COMP1. Revision COMP2 | |
| 2 | CPU, Machine ciode, fetch-execute cycle LMC | |
| 3 | CPU, Machine ciode, fetch-execute cycle LMC | |
| 4 | Input Devices, Output Devices; Storage | |
| 5 | System Software, Application Software | |
| 6 | Programming Languages | |
| 7 | Internet | |
| 8 | Web Pages: HTML, CSS | |
| 9 | Web Pages: HTML, CSS | |
| 10 | Legal and Ethical Issues | |
| 11 | ||
| 12 |
| AS Video | Digital Resources |
| Terminology Part 1 | Terminology Part 2 | Terminology Part 3 |
| Terminology Part 4 | Terminology Part 5 |